Input/output tables
Use the rule to complete each input/output table, or look at the table and write the rule.
- Make number patterns from two rules; graph the ordered pairs 5.OA.3
pigeonzacademyWorksheets
Name Date
Input/output tables
Grade 5 Math · Expressions & Equations · Two steps · Both
Use the rule to fill in the table, or look at the table and write the rule.
1.
Rule: × 2, then + 3
| In | Out |
|---|---|
| 2 | 7 |
| 4 | 11 |
| 5 | 13 |
| 7 | 17 |
| 9 | 21 |
2.
Rule: × 4, then + 3
| In | Out |
|---|---|
| 2 | 11 |
| 3 | 15 |
| 10 | 43 |
| 11 | 47 |
| 12 | 51 |
3.
Rule: × 4, then + 4
| In | Out |
|---|---|
| 2 | 12 |
| 5 | 24 |
| 6 | 28 |
| 8 | 36 |
| 10 | 44 |
4.
Rule: × 2, then + 8
| In | Out |
|---|---|
| 6 | 20 |
| 7 | 22 |
| 8 | 24 |
| 11 | 30 |
| 12 | 32 |
5.
Rule: × 3, then + 8
| In | Out |
|---|---|
| 1 | 11 |
| 5 | 23 |
| 9 | 35 |
| 10 | 38 |
| 11 | 41 |
6.
Rule: × 2, then + 6
| In | Out |
|---|---|
| 1 | 8 |
| 3 | 12 |
| 4 | 14 |
| 8 | 22 |
| 10 | 26 |